Rotari Liluho Rig pẹlu Titiipa Pipe GR400
Awọn abuda iṣẹ
1.Leading integral gbigbe ni kikun hydraulic rotary liluho rig, mimo sare orilede laarin gbigbe ati ikole ipo;
2.Double silinda luffing siseto pẹlu iṣapeye be ni o ni idurosinsin ronu, rọrun itọju ati itọju;
3.Optimized design of meji-ipele mast le mu ṣiṣe daradara ki o si fi eniyan;
4.Innovative ijinle wiwọn eto fun liluho garawa ni o ni ti o ga àpapọ konge ju wọpọ liluho rig;
5.Main hoist isalẹ wiwu Idaabobo ati ayo Iṣakoso iṣẹ, fe ni din awọn isoro ti isẹ;
6.Multi-ipele idinku imọ-ẹrọ idinku gbigbọn ti ori agbara ṣe idaniloju diẹ sii iduro iduro ti gbogbo ẹrọ;
7.The akọkọ hoisting be ti nikan kana okun pẹlu arin ipo gidigidi prolongs awọn iṣẹ aye ti irin okun ati ki o din iye owo ti lilo;
8.Efficient ati agbara-fifipamọ awọn turbocharged omi-tutu Diesel engine;kekere gbigbọn, kekere ariwo ati kekere itujade, o tayọ idana eto;
9.Superior omnidirectional cab vision, aláyè gbígbòòrò aaye iṣẹ, agbara-fifipamọ awọn air karabosipo ati redio, mu ṣiṣẹ itura.
10.humanized ina eto mu ki alẹ ikole ailewu.
Imọ ni pato
Nkan | Ẹyọ | Data | |
Oruko | Rotari Liluho Rig pẹlu Titiipa Pipe | ||
Awoṣe | GR400 | ||
O pọju.Liluho Ijinle | m | 40 | |
O pọju.Liluho Opin | mm | 1500 | |
Enjini | / | Cummins 6BT5.9-C235 | |
Ti won won Agbara | kW | 173 | |
Rotari wakọ | O pọju.Ijade Torque | kN.m | 120 |
Iyara Rotari | r/min | 17-35 | |
Winch akọkọ | Ti won won nfa Force | kN | 120 |
O pọju.Iyara-kijiya kan | m/min | 55 | |
Winch oluranlowo | Ti won won nfa Force | kN | 15 |
O pọju.Iyara-kijiya kan | m/min | 30 | |
Ilọsiwaju ti Mast Lateral / Siwaju / Sẹhin | / | ± 5/5/15 | |
Fa-isalẹ Silinda | O pọju.Fa-isalẹ Pisitini Titari Force | kN | 100 |
O pọju.Fa-isalẹ Pisitini Fa Force | kN | 120 | |
O pọju.Fa-isalẹ Pisitini Ọpọlọ | mm | 4000 | |
Ẹnjini | O pọju.Iyara Irin-ajo | km/h | 2 |
O pọju.Agbara ite | % | 30 | |
Min.Imukuro ilẹ | mm | 350 | |
Ipa Board Track | mm | 600 | |
System Ṣiṣẹ Ipa | Mpa | 35 | |
Iwọn Ẹrọ (Yato Awọn Irinṣẹ Lilu) | t | 39 | |
Ìwò Dimension | Ipo Ṣiṣẹ L×W×H | mm | 7550×4040×16900 |
Ipo Gbigbe L×W×H | mm | 14800×3000×3550 | |
Awọn akiyesi:
|